

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hall Of Flame</title>
	<atom:link href="http://www.hallofflame.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallofflame.org</link>
	<description>Nation Historical Fire Foundation</description>
	<lastBuildDate>Tue, 21 May 2013 23:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fallen Heros Database Access</title>
		<link>http://www.hallofflame.org/fallen-heros-database-access/</link>
		<comments>http://www.hallofflame.org/fallen-heros-database-access/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Firefighting Hall of Heroes]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=354</guid>
		<description><![CDATA[A computer in the gallery provides access to the names and biographical information of almost 9,000 American firefighters who have died in the line of duty since 1800.]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/354.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A computer in the gallery provides access to the names and biographical information of almost 9,000 American firefighters who have died in the line of duty since 1800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/fallen-heros-database-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Firefighters Memorial</title>
		<link>http://www.hallofflame.org/american-firefighters-memorial/</link>
		<comments>http://www.hallofflame.org/american-firefighters-memorial/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Firefighting Hall of Heroes]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=351</guid>
		<description><![CDATA[American firefighters who have died in the line of duty since 1981 are honored on the walls of the gallery.]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/351.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>American firefighters who have died in the line of duty since 1981 are honored on the walls of the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/american-firefighters-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 11th Memorial</title>
		<link>http://www.hallofflame.org/september-11th-memorial/</link>
		<comments>http://www.hallofflame.org/september-11th-memorial/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Firefighting Hall of Heroes]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=344</guid>
		<description><![CDATA[At left is the memorial for the firefighters and police officers who were killed in the collapse of the twin towers in September 2001. At right is a view of the recognition area for American firefighters who have been recognized for acts of heroism.]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/344.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>At left is the memorial for the firefighters and police officers who were killed in the collapse of the twin towers in September 2001.  At right is a view of the recognition area for American firefighters who have been recognized for acts of heroism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/september-11th-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payson, Arizona Hotshot crew</title>
		<link>http://www.hallofflame.org/payson-arizona-hotshot-crew/</link>
		<comments>http://www.hallofflame.org/payson-arizona-hotshot-crew/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildland Firefighting Gallery]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=341</guid>
		<description><![CDATA[At left is a manikin equipped as a member of the Payson, Arizona Hotshot crew.  The manikin at the right is equipped with a smokejumper suit, helmet, packs and chutes donated by the Smokejumper Center of Missoula, Montana.  Common wildland firefighting tools on the panel were donated by the California Department of Fire Protection.  In [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/341.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>At left is a manikin equipped as a member of the Payson, Arizona Hotshot crew.  The manikin at the right is equipped with a smokejumper suit, helmet, packs and chutes donated by the Smokejumper Center of Missoula, Montana.  Common wildland firefighting tools on the panel were donated by the California Department of Fire Protection.  In the center is a deployed emergency shelter donated by Rural Metro Fire Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/payson-arizona-hotshot-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-6 Forest Service Lookout</title>
		<link>http://www.hallofflame.org/l-6-forest-service-lookout/</link>
		<comments>http://www.hallofflame.org/l-6-forest-service-lookout/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildland Firefighting Gallery]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=338</guid>
		<description><![CDATA[To the right of the cabin is a panel displaying important wildfire fighting tools:  chainsaw, drip can, bladders, a hose clamp, a rescue shelter, and a meal ready to eat (MRE) package. ]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/338.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>To the right of the cabin is a panel displaying important wildfire fighting tools:  chainsaw, drip can, bladders, a hose clamp, a rescue shelter, and a meal ready to eat (MRE) package. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/l-6-forest-service-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush truck</title>
		<link>http://www.hallofflame.org/brush-truck/</link>
		<comments>http://www.hallofflame.org/brush-truck/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildland Firefighting Gallery]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=332</guid>
		<description><![CDATA[The Moreland Truck Company of Burbank, California supplied the Los Angeles Division of Forestry with the chassis of one of their three ton trucks in 1930.  Moreland was the largest truck maker west of the Mississippi, and supplied a considerable number of trucks to California fire departments.  The Division of Forestry designed its own brush [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/332.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The Moreland Truck Company of Burbank, California supplied the Los Angeles Division of Forestry with the chassis of one of their three ton trucks in 1930.  Moreland was the largest truck maker west of the Mississippi, and supplied a considerable number of trucks to California fire departments.  <span id="more-332"></span>The Division of Forestry designed its own brush truck, installing a 100 gallon per minute pump that could be operated while the truck was in forward motion, a key requirement for a brush truck. The Division also installed a 600 gallon water tank, a pair of booster lines, and several hundred feet of one inch cotton hose.  Four hard suctions allow the tank to be refilled from a hydrant or other water source. The paint scheme of light and dark green was quite striking.  The Division used the truck to fight many brush fires in Los Angeles County.  During World War II the Division was made a part of the LA County Fire Department and the truck was painted red.  Gene Autry found the truck years after LA County had abandoned it.  Gene donated it to the Hall of Flame in 1989, and Don Hale did an excellent restoration.  It is now on exhibit in the Hall of Flame&#8217;s Wildland Firefighting gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/brush-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagrave &#8220;Junior&#8221; Aerial</title>
		<link>http://www.hallofflame.org/seagrave-junior-aerial/</link>
		<comments>http://www.hallofflame.org/seagrave-junior-aerial/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery IV]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=329</guid>
		<description><![CDATA[The town of Staunton, Virginia maintained this rig in its original condition. It was a very advanced design — America’s first entirely hydraulically powered aerial with a metal ladder and hydraulic outriggers. It also had Seagrave&#8217;s powerful 250 horsepower V-12 engine. It&#8217;s 80 gallon booster tank with a small pump gave it some quick response [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/329.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The town of Staunton, Virginia maintained this rig in its original condition.  It was a very advanced design — America’s first entirely hydraulically powered aerial with a metal ladder and hydraulic outriggers.  It also had Seagrave&#8217;s powerful 250 horsepower V-12 engine.  It&#8217;s 80 gallon booster tank with a small pump gave it some quick response capability at a fire. <span id="more-329"></span>Like the 1937 Pirsch aerial, this rig has survived with its original paint and decoration.  The only refurbishment  by the Hall of Flame was the re-upholstery of its driver / officer seat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/seagrave-junior-aerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirsch &#8220;All-Power&#8221; Aerial</title>
		<link>http://www.hallofflame.org/pirsch-all-power-aerial/</link>
		<comments>http://www.hallofflame.org/pirsch-all-power-aerial/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery IV]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=325</guid>
		<description><![CDATA[The Pirsch Fire Apparatus Company of Kenosha, Wisconsin was one of America&#8217;s premier builders of fire equipment. Together with Mack, Pirsch introduced in 1931 the first aerial truck to use hydraulic and mechanical power to raise, extend, and turn its aerial ladder. Until its introduction, aerial trucks used the “spring assist” design or relied on [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/325.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The Pirsch Fire Apparatus Company of Kenosha, Wisconsin was one of America&#8217;s premier builders of fire equipment. Together with Mack, Pirsch introduced in 1931 the first aerial truck to use hydraulic and mechanical power to raise, extend, and turn its aerial ladder.  Until its introduction, aerial trucks used the “spring assist” design  or  relied on an unwieldy system built around compressed air or water pressure from a hydrant.  <span id="more-325"></span>The introduction of hydraulic pumps to lift the aerial into position was one of the most important innovations in fire fighting technology. The modern American fire service uses hydraulic pumps to power its aerial ladders, tower ladders, squirt units, outriggers, searchlight towers, and a wide variety of other devices.<br />
This truck, built in 1937 for  Pirsch&#8217;s home town, uses a mixture of hydraulic and mechanical equipment to operate its 85 foot ladder.  Its ladder is made from single lengths of clear grained Douglas Fir from the forests of western Oregon.  Wood of this quality was very difficult to obtain, but was critical to the strength and durability of the ladder.  Steel rods spanning vertical posts provide a truss to provide additional strength and rigidity.<br />
The “stick” and its truss can be compared to a bridge that is raised into the air instead of spanning a stream or gulley. Like many aerials, this one also has a &#8220;Ladder Pipe&#8221; mounted at the ladder&#8217;s tip to play water on a fire. The paint and decorations are original.  It is rare for a piece of apparatus to survive in such excellent condition after 30 years of active service in a large town in a cold, wet area where road salt is used.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/pirsch-all-power-aerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahrens Fox &#8220;Quad&#8221;</title>
		<link>http://www.hallofflame.org/ahrens-fox-quad/</link>
		<comments>http://www.hallofflame.org/ahrens-fox-quad/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery IV]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=318</guid>
		<description><![CDATA[This rig was built for the village of River Forest, Illinois. Fox called it a &#8220;Quad&#8221; because it had four capabilities: a large (1000 gpm) pump; a 100 gallon water storage tank and small diameter &#8220;booster&#8221; hose for quick attack; over 200 linear feet of ground ladders; and storage for over 1000 feet of large [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/318.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This rig was built for the village of River Forest, Illinois.  Fox called it a &#8220;Quad&#8221; because it had four capabilities: a large (1000 gpm) pump; a 100 gallon water storage tank and small diameter &#8220;booster&#8221; hose for quick attack; over 200 linear feet of ground ladders; and storage for over 1000 feet of large diameter hose. Standard fire engines were typically &#8220;Triples&#8221;- they lacked the ability to carry more than a pair of small ladders.  <span id="more-318"></span>Quads supposedly filled the need for an aerial ladder truck, being able to attack the fire with its pump and to provide ladders for rescue and ventilation.<br />
In practice quads proved to be good pumpers but mediocre to poor ladder trucks. This &#8220;Quad&#8221; served River Forest well until the 1960s, when the town donated the piece to the Hall of Flame.<br />
Since the 1970s the Quad has carried the directors of the Fiesta Bowl in its annual parade through downtown Phoenix.  It was restored to its original condition in 1993 by Don Hale. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/ahrens-fox-quad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 700 rigid frame</title>
		<link>http://www.hallofflame.org/type-700-rigid-frame/</link>
		<comments>http://www.hallofflame.org/type-700-rigid-frame/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery III]]></category>

		<guid isPermaLink="false">http://hallofflame.org/?p=315</guid>
		<description><![CDATA[The volunteers of Baldwin, New York put this Model 700 aerial truck into service in their Long island town in 1955. Twenty years later they sold it to the town of Lynnfield, Massachusetts. In 2000 the town of Lynnfield donated the truck to the Hall of Flame. Its 45 years of front line service is [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.hallofflame.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/315.jpg&amp;w=175&amp;h=175&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The volunteers of Baldwin, New York put this Model 700 aerial truck into service in their Long island town in 1955.  Twenty years later they sold it to the town of Lynnfield, Massachusetts.  In 2000 the town of Lynnfield donated the truck to the Hall of Flame.  Its 45 years of front line service is a testimony to the quality of its design and construction.<span id="more-315"></span>  The truck was designed for a volunteer department, so it has a number of compartments for each firefighter’s helmet and equipment.  The truck would often be driven to a fire with just a few of its crew, with the remainder joining the truck at the scene, donning their turnouts, and going into action.  Its 75 foot aerial extension ladder could be put into action very quickly.  The ladder, or “stick” could be used to gain access to upper stories or a roof for ventilation and rescue.  It’s “ladder pipe” could also be connected to a 2 ½” hose and used to play large quantities of water from high above the ground.<br />
 It carried a wide range of accessories, including a generator to provide electricity for power saws and a positive pressure fan/smoke ejector, and a wide variety of extrication tools, axes, and  pike poles.  It had a compartment for the canister equipped breathing masks that were popular until the 1960s, when the far more capable self contained breathing apparatus took their place. During the 1990s the Lynnfield Fire Department replaced the rig’s original gasoline engine and manual transmission with a powerful diesel engine and automatic transmission.  This improvement made driving the rig much easier and increased its top speed from about 45 mph to well over 60 mph. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofflame.org/type-700-rigid-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
